Small Head Office - 40 people
24 04 2007 - 12:04:32 PM
Case Study 2 - Small Site
| Business: | Small Head Office |
| Staff on site: | 40 |
| Visitors per week: | 30 |
| Why vending: | The kettles and cups were more than an eyesore, they simply didn’t satisfy half the people – cold drinks had to be bought in, packet soups left a mess and kitchen cleaning rotas simply didn’t work |
| What Technology : | In-cup Speed and ease of cleaning and refilling by the administrators was essential – it wasn’t their ‘day job’ after all. Branded drinks were essential The perception of vended drinks was rooted in the experience of 1970’s vending – ‘traditional machines;’ delivering an unbranded ‘wet and warm’ experience… in short NOT GOOD! Leading Household brands were vital in reassuring people The cold selection With quite a high proportion of younger staff, the range and quality of cold drinks proved a key selling point. |
| Direct/Operator: | ‘Direct’ The head-office didn’t need snack machines as well, just drinks. Going direct provided a single point of contact for machine, drinks ordering and service. |

Comments